Source | Pair | Bid | Ask | Volum (24J) | Volum (24J) USD |
---|---|---|---|---|---|
ECB | EUR/USD | 1.1568 | - | - | - |
Central Bank of Brazil | EUR/USD | 1.1612 | 1.1614 | - | - |
Bitstamp | EUR/USD | 1.1439 | 1.1450 | 15,695,624 EUR | $18.162.517 |
OpenExchangeRates | EUR/USD | 1.1621 | - | - | - |
Coinbase | EUR/USD | 1.1621 | - | - | - |
CoinYEP Paparkan kadar mata wang, pertukaran, carta terkini dan banyak lagi untuk 1300 mata wang dunia, dan matawang digital
IP Geolocation by geoPlugin
Sumber:
Wallet
Perlombongan
Bitcoin percuma